Wk 0: 28-Jan-12 ----> 383.75" (waist = 34", tummy = 42")
Wk 1: 4-Feb-12 ----> 374.50" (waist = 33", tummy = 40")
Wk 2: 11-Feb-12 ----> 366.00" (waist = 32.25", tummy = 38")
Wk 3: 18-Feb-12 ----> 363.75" (waist = 32", tummy = 37.5")
Wk 4: 25-Feb-12 ----> 360.125" (waist = 31.5", tummy = 36.5")
Wk 5: 3-Mar-12 ----> 359.38" (waist = 31.5", tummy = 36")
Wk 6: 10-Mar-12 ----> 357.63" (waist = 31.25", tummy = 35")
Wk 7: 17-Mar-12 ----> 356.88" (waist = 31", tummy = 35.5")
Wk 8: 24-Mar-12 ----> 353.875" (waist = 30.75", tummy = 35")
Wk 9: 31-Mar-12 ----> 350.005" (waist = 30.5", tummy = 34.5")
Wk 10: 7-Apr-12 ----> 354" (waist = 31", tummy = 35")
Wk 11: 14-Apr-12 ----> 348.25" (waist = 30.25", tummy = 34.25")
Wk 12: 21-Apr-12 ----> 347.125" (waist = 30.25", tummy = 34.25")
Wk 13: 28-Apr-12 ----> 346.125" (waist = 30", tummy = 34")
Wk 14: 5-May-12 -----> 343.25" (waist = 30", tummy = 33.75")
Wk 15: 12-May-12 ----> 342.625" (waist = 30", tummy = 33.5")
Wk 16: 19-May-12 ----> 340.00" (waist = 29.5", tummy = 32.75")
Wk 17: 26-May-12 ----> 344.75" (waist = 30", tummy = 34")
Wk 18: 2-Jun-12 ----> 347.875" (waist = 31", tummy = 33.5")
Wk 19: 9-Jun-12 ----> 345.625" (waist = 30.25", tummy = 33.5")
Wk 20: 16-Jun-12 ---> 345.755 (waist = 30.25", tummy = 34")
Okay, since I've been out of commission in my commitment here, I am recommitting to healthier choices, being responsible for my choices. Instead of doing things in an extreme manner, which I know does get results, but is a challenge to maintain for life, I will do things in moderation to achieve my goals this time.
Wk 0: 22-Jul-2013 ----> 374.25 (waist = 33", tummy = 41")